Surreal Attraction
Winning Bid: 28.10000ETH
Item condition: New
Total Bids Placed:
Auction has expired
Highest bidder was: Michael E. Baer
| Bidder Name | Bidding Time | Bid | |
|---|---|---|---|
| Michael E. Baer | 08/02/2025 5:07 pm | 28.10000ETH | |
| Carmon S. Carlson | 08/02/2025 4:53 pm | 26.50000ETH | |
| Crystal E. Gould | 08/02/2025 4:50 pm | 24.10000ETH | |
| Lauren K. Ferguson | 08/02/2025 3:24 pm | 20.68000ETH | |
| Katherine R. Michael | 08/02/2025 2:31 pm | 18.10000ETH | |
| Bryan G. Morrison | 08/02/2025 10:05 am | 15.20000ETH | |
| Camille M. Jennings | 08/02/2025 9:51 am | 13.63000ETH | |
| Eric E. Johnson | 08/02/2025 7:33 am | 11.80000ETH | |
| Mary C. Foster | 08/02/2025 7:13 am | 9.30000ETH | |
| John J. Reeves | 08/02/2025 6:26 am | 5.91000ETH | |
| April B. McFerren | 08/02/2025 5:56 am | 4.10000ETH | |
| Matthew B. Thomas | 08/02/2025 5:17 am | 2.91700ETH | |
| Donald B. Tompkins | 08/02/2025 12:38 am | 1.48000ETH | |
| Auction started | 07/02/2025 9:00 pm | ||
